U18 Platinum
Standings
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
|
|
17 | 15 | 2 | 0 | 96 | 32 |
|
|
17 | 14 | 2 | 1 | 79 | 28 |
|
|
16 | 14 | 2 | 0 | 87 | 29 |
|
|
18 | 10 | 6 | 2 | 71 | 60 |
| Shamrocks - Cabral | 16 | 9 | 6 | 1 | 59 | 61 |
|
|
15 | 9 | 6 | 0 | 58 | 42 |
|
|
16 | 8 | 7 | 1 | 66 | 47 |
|
|
16 | 8 | 7 | 1 | 63 | 60 |
|
|
14 | 6 | 7 | 1 | 56 | 53 |
|
|
16 | 5 | 8 | 3 | 54 | 65 |
|
|
15 | 5 | 9 | 1 | 46 | 64 |
|
|
15 | 5 | 10 | 0 | 43 | 39 |
|
|
15 | 3 | 9 | 3 | 32 | 62 |
|
|
16 | 4 | 11 | 1 | 51 | 102 |
| Northeast Generals 18U | 16 | 3 | 12 | 1 | 50 | 90 |
|
|
16 | 1 | 15 | 0 | 34 | 111 |
Gallery
- Practice
11/05 08:00 PM Bridgewater Ice Arena - Goalie Training
11/07 04:30 PM Bridgewater Ice Arena - Northeast Generals 18U Vs. Bay State Breakers 18U Tier 2 SB
11/08 01:30 PM Bridgewater Ice Arena East (1-NHL) - Minuteman Flames - Markey Vs. Northeast Generals 18U
11/09 09:30 AM New England Sports Center 6 - Skills
11/10 08:30 PM Bridgewater Ice Arena - Practice
11/12 08:00 PM Bridgewater Ice Arena - Goalie Training
11/14 04:30 PM Bridgewater Ice Arena - EHF Playoffs
11/15 12:00 AM New England Sports Center - Skills
11/17 08:30 PM Bridgewater Ice Arena - Goalie Training
11/21 04:30 PM Bridgewater Ice Arena - Skills
11/24 08:30 PM Bridgewater Ice Arena