U18 Selects
- Coach Frank O'Connor
Standings
| Team | GP | W | L | T | GF | GA |
|---|---|---|---|---|---|---|
| CM Penguins T2 | 15 | 13 | 0 | 2 | 74 | 23 |
|
|
16 | 12 | 2 | 2 | 85 | 36 |
| Cape Cod Whalers - 18U Tier 2 | 16 | 12 | 4 | 0 | 80 | 36 |
|
|
14 | 12 | 1 | 0 | 63 | 19 |
|
|
15 | 10 | 4 | 1 | 70 | 40 |
|
|
18 | 10 | 7 | 1 | 65 | 61 |
|
|
16 | 9 | 7 | 0 | 55 | 48 |
|
|
15 | 8 | 6 | 1 | 45 | 31 |
|
|
15 | 6 | 5 | 4 | 48 | 39 |
|
|
16 | 7 | 6 | 2 | 49 | 46 |
|
|
14 | 6 | 8 | 0 | 44 | 51 |
| NS Wings - Scearbo | 11 | 6 | 5 | 0 | 33 | 43 |
|
|
14 | 5 | 7 | 2 | 43 | 71 |
|
|
14 | 4 | 8 | 2 | 40 | 55 |
|
|
13 | 4 | 8 | 1 | 48 | 54 |
|
|
14 | 4 | 9 | 1 | 35 | 61 |
|
|
13 | 3 | 9 | 1 | 24 | 55 |
|
|
14 | 2 | 10 | 2 | 33 | 55 |
| Northeast Generals Cape | 14 | 2 | 12 | 0 | 18 | 58 |
| TBA | 0 | 0 | 0 | 0 | 0 | 0 |
| CM Penguins - 2 | 12 | 0 | 12 | 0 | 25 | 85 |
Gallery
- Mass State Tournament
11/07 12:00 AM New England Sports Center - Goalie Training
11/07 04:30 PM Bridgewater Ice Arena - Skills
11/10 08:30 PM Bridgewater Ice Arena - Goalie Training
11/14 04:30 PM Bridgewater Ice Arena - Skills
11/17 08:30 PM Bridgewater Ice Arena - Goalie Training
11/21 04:30 PM Bridgewater Ice Arena - Skills
11/24 08:30 PM Bridgewater Ice Arena